Passenger category | Maximum permitted size of each piece of baggage | Maximum permitted weight of each piece of baggage | Loyalty limits | Notes |
| Not more than 50х50х100 cm (20x20x40 inches) | | | except destinations indicated in the table of exeptions |
Economy class | Not more than 50х50х100 cm (20x20x40 inches) | 20 kg (44 lbs) | 3 kg (6 lbs) | except destinations indicated in the table of exeptions |
| Not more than 50х50х100 cm (20x20x40 inches) | | | |
Infants up to 2 years w/o separate seat with the ticket of 10% of adult ticket | Not more than 50х50х100 cm (20x20x40 inches) | 10 kg (22 lbs) | 3 kg (6 lbs) | |
Meridian Classic Style / Meridian Premium Style card holders | Not more than 50х50х100 cm (20x20x40 inches) | According to the service class free allowances + 5 kg (11 lbs) | | |
Meridian Silver Style card holders | Not more than 50х50х100 cm (20x20x40 inches) | According to the service class free allowances +10 kg (22 lbs) | 3 kg (6 lbs) | |
Meridian Gold Style Meridian Elite Style card holders | Not more than 50х50х100 cm (20x20x40 inches) | According to the service class free allowances + 20 kg (44 lbs) | | |
2. Free baggage allowance for transatlantic "AEROSVIT" own flights according to piece concept.
|
Passenger category | Quantity of pieces | Maximum size allowance in the sum of three dimensions | Maximum weight allowance for а piece of baggage | Airline's loyalty limits |
Business class | 2 | Dimensions of one piece should not exceed 158 cm (62 inches) | 32 kg (70 lbs) | 3 kg (6 lbs) for each piece |
Economy class | 2 | Dimensions of one piece should not exceed 158 cm (62 inches), total dimensions should not exceed 273 cm (107 inches) | 23 kg (50 lbs) | 3 kg (6 lbs) for each piece |
Infants up to 2 years w/o separate seat with the ticket of 10% of adult ticket - Business class | 1 | Dimensions of one piece should not exceed 115 cm (45 inches) | 32 kg (70 lbs) | 3 kg (6 lbs) for each piece |
Infants up to 2 years w/o separate seat with the ticket of 10% of adult ticket - Economy class | 1 | Dimensions of one piece should not exceed 115 cm (45 inches) | 23 kg (50 lbs) | 3 kg (6 lbs) for each piece |
Meridian Silver Style card holders - Business class | According to service class +1 | Dimensions of additional piece should not exceed 158 cm (62 inches) | 32 kg (70 lbs) | 3 kg (6 lbs) for each piece |
Meridian Silver Style card holders - Economy class | According to service class +1 | Dimensions of additional piece should not exceed 158 cm (62 inches) | 23 kg (50 lbs) | 3 kg (6 lbs) for each piece |
Meridian Gold Style Meridian Elite Style card holders - Business class | According to service class +2 | Dimensions of additional piece should not exceed 158 cm (62 inches) | 32 kg (70 lbs) | 3 kg (6 lbs) for each piece |
Meridian Gold Style Meridian Elite Style card holders - Economy class | According to service class +2 | Dimensions of additional piece should not exceed 158 cm (62 inches) | 23 kg (50 lbs) | 3 kg (6 lbs) for each piece |
Exeptions to the free bagagge allowances for regular "АEROSVIT" flights.
|
Route | For economy class passengers | For business class passengers |
| From 10.09.12 to 20.12.12 , except fares in W class. All destinations of Ukraine - Beijing/Shanghai, Beijing/Shanghai- All destinations of Ukraine | 40 kg (88 lbs) | |
Tbilisi-Moscow, Moscow-Tbilisi, Tbilisi-Saint Petersburg, Saint Petersburg-Tbilisi, Kiev-Beijing, Beijing-Kiev, Kiev-Colombo, Colombo-Kiev, and for combined flight containing Kiev-Beijing, Beijing-Kiev or Kiev-Colombo, Colombo-Kiev | 30 kg (66 lbs) | 40 kg (88 lbs) |
Odessa-Istanbul-Odessa, Donetsk-Istanbul-Donetsk, Dnepropetrovsk-Istanbul-Dnepropetrovsk, Simferopol-Istanbul-Simferopol, Kiev-Istanbul-Kiev, Odessa-Yerevan, Yerevan-Odessa, Tashkent/Samarkand-Istanbul, Istanbul-Tashkent/Samarkand, London-Delhi, Delhi-London | 40 kg (88 lbs) | 40 kg (88 lbs) |
| Kiev-Ganja, Ganja-Kiev | 40 kg (88 lbs) | 50 kg (110 lbs) |
| Kiev-Ho Chi Minh, Ho Chi Minh-Kiev | 23 kg (50 lbs) | 32 kg (70 lbs) |
Prague-Kiev-Ho Chi Minh, Ho Chi Minh-Kiev-Prague, Kiev-Athens, Athens-Kiev, Tbilisi-Athens, Athens-Tbilisi, All destinations of Ukraine- Athens/Thessaloniki Athens/Thessaloniki-All destinations of Ukraine, Batumi-Athens/Thessaloniki, Athens/Thessaloniki-Batumi Thessaloniki-Kiev-Tbilisi, Tbilisi-Kiev-Thessaloniki | 30 kg (66 lbs) | - |
| Kiev-Budapest, Budapest-Kiev | 23 kg (50 lbs) | - |
| Kiev-Tbilisi, Tbilisi-Kiev | 25 kg (55 lbs) | - |
| Baku-Kiev, Kiev-Baku | 30 kg (66 lbs) | 50 kg (110 lbs) |
London-all destinations of Ukraine, all destinations of Ukraine-London | - | 40 kg (88 lbs) |